Transformer 3-phase 3LTE20.0 3LT100M25 3LT400 3LT500 230V to 400V NORATEL Việt Nam
LTD Automation là đại lý phân phối NORATEL giá tốt tại Việt Nam
==> Lý do nên mua NORATEL tại LTD Automation:
- Uy tín tạo nên thương hiệu, sản phẩm chính hãng 100%
- Hỗ trợ chính sách toàn diện về hậu mãi tốt: Tư vấn - thiết kế - lắp đặt - Calib - sửa chữa các thiết bị NORATEL tại Việt Nam
- Sản phẩm được bảo tối thiểu 12 tháng
Liên hệ tư vấn:
- 0912 300 549
- sale02@ltdautomation.com.vn
Noratel 3-phase transformers are high-quality industrial transformers designed to convert three-phase voltage from 230 V to 400 V or vice versa, while providing excellent electrical isolation between primary and secondary circuits. These transformers are widely used in industrial power systems, buildings, manufacturing plants, automation systems, and electrical cabinets to ensure stable power supply and equipment protection.
Thanks to their galvanic isolation design, Noratel transformers help eliminate earth faults, reduce electrical noise, and improve system safety, making them ideal for sensitive equipment and critical industrial environments.
Noratel 3-phase transformers are used in many fields, including:
⚡ Three-phase voltage conversion systems for machines requiring 400 V power from 230 V networks.
🏭 Industrial machinery and motor systems such as pumps, compressors, conveyors, CNC machines.
🔌 Control panels and automation systems (MCC, PLC cabinets) for safe and stable power distribution.
❄️ HVAC, refrigeration, and water treatment systems, where reliable voltage and isolation are essential.
🏗️ Infrastructure and commercial buildings, providing safe power transformation for large loads.
These transformers ensure consistent performance, minimize downtime, and protect expensive electrical equipment.
Noratel 3-phase transformers are manufactured according to EN 61558-2-4 standards and feature:
Input voltage: 3 × 230 V / 400 V
Output voltage: 3 × 400 V / 230 V
Frequency: 47–63 Hz
Insulation class: Class F / H (depending on model)
Protection class: IP20 – IP23
Cooling: Natural air cooling
Design: Separate primary and secondary windings for galvanic isolation
Mounting: Floor-mounted or panel-mounted options
The robust steel enclosure and high-quality copper windings ensure long service life and stable operation even in harsh industrial environments.
| Model | Power (kVA) | Voltage | Output Current (A) | Protection | Typical Use |
|---|---|---|---|---|---|
| 3LT0.63-230/400-23 | 0.63 | 230 → 400 V | 0.9 | IP23 | Small loads |
| 3LT6.30-230/400-23 | 6.3 | 230 → 400 V | 9.1 | IP23 | Medium systems |
| 3LTE12.5-230/400-23 | 12.5 | 230 → 400 V | 18 | IP23 | Industrial standard |
| 3LTE20.0-230/400-23 | 20 | 230 → 400 V | 28.9 | IP23 | Motor systems |
| 3LT100M25-230/400-23 | 100 | 230 → 400 V | 144.3 | IP23 | Heavy machinery |
| 3LT400-230/400-23 | 400 | 230 → 400 V | 577.4 | IP23 | Large factories |
| 3LT500-230/400-23 | 500 | 230 → 400 V | 721.7 | IP23 | High-power plants |
| Product | Article No | Power | Secondary Current | Weight | IP | |
|---|---|---|---|---|---|---|
| 3LT0.63-230/400-23 | 3-040-600900 | 0,63 kVA | 0,9 A | 13 kg | IP23 | |
| 3LT1.25-230/400-23 | 3-040-601100 | 1,25 kVA | 1,8 A | 21 kg | IP23 | |
| 3LT2.50-230/400-23 | 3-040-601400 | 2,5 kVA | 3,6 A | 34 kg | IP23 | |
| 3LT4.00-230/400-23 | 3-040-601700 | 4 kVA | 5,8 A | 45 kg | IP23 | |
| 3LT6.30-230/400-23 | 3-040-602150 | 6,3 kVA | 9,1 A | 63 kg | IP23 | |
| 3LT10.0-230/400-23 | 3-040-602306 | 10 kVA | 14,4 A | 66 kg | IP23 | |
| 3LTE12.5-230/400-23 | 8-040-602400 | 12,5 kVA | 18,0 A | 95 kg | IP23 | |
| 3LTE16.0-230/400-23 | 8-040-602501 | 16 kVA | 23,1 A | 108 kg | IP23 | |
| 3LTE20.0-230/400-23 | 8-040-602600 | 20 kVA | 28,9 A | 124 kg | IP23 | |
| 3LTE25.0-230/400-23 | 8-040-603100 | 25 kVA | 36,1 A | 145 kg | IP23 | |
| 3LTE30.0-230/400-23 | 8-040-603200 | 30 kVA | 43,3 A | 161 kg | IP23 | |
| 3LT40M25-230/400-23 | 3-040-700415 | 40 kVA | 57,7 A (100 A) | 187 kg | IP23 | |
| 3LT50M25-230/400-23 | 3-040-700515 | 50 kVA | 72,2 A (125 A) | 225 kg | IP23 | |
| 3LT63M25-230/400-23 | 3-040-700615 | 63 kVA | 90,9 A (157 A) | 258 kg | IP23 | |
| 3LT80M25-230/400-23 | 3-040-700815 | 80 kVA | 115,5 A (200 A) | 317 kg | IP23 | |
| 3LT100M25-230/400-23 | 3-040-701015 | 100 kVA | 144,3 A | 380 kg | IP23 | |
| 3LT125M25-230/400-23 | 3-040-701215 | 125 kVA | 180,4 A | 452 kg | IP23 | |
| 3LT160M25-230/400-23 | 3-040-701615 | 160 kVA | 231 A | 550 kg | IP23 | |
| 3LT200M25-230/400-23 | 3-040-702015 | 200 kVA | 288,7 A | 635 kg | IP23 | |
| 3LT250M25-230/400-23 | 3-040-702515 | 250 kVA | 360,8 A | 842 kg | IP23 | |
| 3LT315M25-230/400-23 | 3-040-703115 | 315 kVA | 454,7 A | 977 kg | IP23 | |
| 3LT400-230/400-23 | 3-040-704030 | 400 kVA | 577,4 A | 1100 kg | IP23 | |
| 3LT500-230/400-23 | 3-040-705030 | 500 kVA | 721,7 A | 1260 kg | IP23 | |
| 3LT630-230/400-23 | 3-040-706330 | 630 kVA | 909,3 A | 1474 kg | IP23 | |
| 3LT12.5-230/400-23 | 3-040-602400 Discontinued | 12,5 kVA | 18 A | 96 kg | IP23 | |
| 3LT16.0-230/400-23 | 3-040-602500 Discontinued | 16 kVA | 23,1 A | 122 kg | IP23 | |
| 3LT20.0-230/400-23 | 3-040-602600 Discontinued | 20 kVA | 28,9 A | 148 kg | IP23 | |
| 3LT25.0-230/400-23 | 3-040-603100 Discontinued | 25 kVA | 36,1 A | 170 kg | IP23 | |
| 3LT30.0-230/400-23 | 3-040-603200 Discontinued | 30 kVA | 43,3 A | 212 kg | IP23 |
Liên hệ:
Để biết thêm thông tin chi tiết về sản phẩm và nhận báo giá tốt nhất, vui lòng liên hệ:
Mr. Trí - 0912 300 549